Location | Item | Value | Total | |
Building left of start point | Silver nugget | 50 | 50 | |
Building on right (N) enter by hole in wall past water |
Second upper room | Green gem, on floor by doll | 100 | 150 |
Loft room | Goblet | 15 | 165 | |
Room south of above | Gold wine bottle (in corner beside wine rack) | 50 | 215 | |
Building in SE corner in front of Hospital | Gem, in chest | 100 | 315 | |
South building outside gate to Hospital grounds |
Barracks room | Silver candlestick | 35 | 350 |
Rafters above south bedroom | Gold wine bottle | 50 | 400 | |
South bedroom | Urn | 20 | 420 | |
Courtyard west of above | Silver nugget | 50 | 470 | |
Building, SW corner, front grounds outside hospital | Ring, in chest | 54 | 524 | |
Hospital | SE entry room | Goblet | 15 | 539 |
South hallway shelves | Red rolled tapestry | 70 | 609 | |
South hallway, west room | Ring, on floor | 100 | 709 | |
Hallway, top of south stairs | Coins x 2, on shelf | 40 | 749 | |
East garden | Silver nugget | 50 | 799 | |
Gem (in safe) | 100 | 899 | ||
Water in hallway near SW gate (opens from inside only) | Statue | 15 | 914 | |
Second hallway to east of Common Wing | Statue, behind bookcase | 15 | 929 | |
Front Foyer | Gold candlestick | 25 | 954 | |
Courtyard east of front foyer (access through little "safe" door with lockbox) |
Gold goblet, in NE building | 25 |
979 | |
Room through broken window south of west garden | Spice bag, in chest | 55 | 1034 | |
Noble Wing – first room W | Urn, on floor | 20 | 1054 | |
Noble Wing – east room | Gold hammer | 50 | 1104 | |
Purse, on bookshelf | 100 | 1204 | ||
Noble Wing – second room W | Medallion | 100 | 1304 | |
Barracks room – back courtyard near electrical room | Vase, upstairs in chest | 50 | 1354 | |
Dining hall | Gold wine bottle | 50 | 1404 | |
Alinya's tower (W) | Gem | 100 | 1504 | |
Temple altar | Silver candlestick x 2 | 70 | 1574 |